- Property Info
- WalkScore
- Mortgage Info
- Share
Over 3,700Sq Ft Legal 4-Unit Multiplex Great Turn-Key Operation. 3-Units Currently Tenanted. Owner Living In Two Units Combined Into One (Potential For 5-Units). With A Combined Potential Revenue Of Over $71,000 Annually. Close To The 401 Steps From Future Go Train Station & Tim Hortons. Planned Infrastructure That Will Bring Exponential Value To The Large 0.66 Lot.
Roof Replaced 2005, Coin Op Washer& Dryer, 5 Fridges, 4 Stoves. Many Units Have Recently Installed Countertops, Carpet/Flooring, Cabinets In Some Units Also Upgraded 2014. 3 Units Occupied By Great Tenants Willing To Stay! Sealed Fireplaces
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Multiplex |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $5,922 |
Maintenance | N/A |
Days On Our Website | 202 |
Basement | W/O |
Kitchens | 5 |
Garages | 0.0 |
Lot Dimensions | 90.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | None |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 15.70m x 13.80m | Laminate, Backsplash, Eat-In Kitchen |
Ground | Family | 13.11m x 31.30m | Broadloom, Open Concept, 4 Pc Bath |
Ground | Br | 15.60m x 11.70m | Broadloom, Window, Closet |
Ground | Kitchen | 11.70m x 14.30m | Laminate, Backsplash, Eat-In Kitchen |
Ground | Family | 18.20m x 20.10m | Laminate, Fireplace, 4 Pc Bath |
Ground | Br | 12.00m x 13.10m | Laminate, Window, Closet |
Main | Kitchen | 16.10m x 18.10m | Laminate, Backsplash, Open Concept |
Main | Family | 14.11m x 11.30m | Laminate, Fireplace, 4 Pc Bath |
Main | Br | 11.11m x 12.90m | Broadloom, Window, Closet |
Main | Kitchen | 27.30m x 8.11m | Laminate, Backsplash, Eat-In Kitchen |
Main | Family | 15.30m x 16.10m | Laminate, Open Concept, 3 Pc Bath |
Main | Br | 13.20m x 10.90m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: CLOUD REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
